Last updated on: 24 November 2020
We use a few different third party subprocessors to help us provide our services to you. These subprocessors process data that you input into the services, which may include personal data. Here we’ve set out some info on who these subprocessors are and what services they provide.
Entity Name | Services | Entity Country |
---|---|---|
Amazon Web Services | Cloud infrastructure service provider* | USA |
Xero | Billing and credit management | New Zealand |
Stripe | Invoicing, credit card processing, and billing | USA |
Cloud infrastructure service provider*; Email and office suite | USA | |
Sentry | Website error logging | USA |
Microsoft | Cloud infrastructure service provider*; Email and office suite | USA |
Capsule CRM | Client relationship management | USA |
GitHub | Code storage during support and data analytics for custom projects | USA |
Slack | Within-team communication during support and data analytics for custom projects | USA |
Trello | Within-team communication during support and data analytics for custom projects | USA |
WeTransfer | Delivery of reports and inputs for custom projects | The Netherlands |
Tawk.to | Website chat functionality | USA |
Authorisation for users who choose to use LinkedIn (and from 1 January 2021, conversion tracking through LinkedIn Conversion Tracking) | USA | |
Datadog | Website event and error logging | USA |
Froala | Rich text editor | USA |
Zapier | Automation of user registration activities | USA |
MailChimp | Email marketing | USA |
RStudio, PBC | Shiny apps* | USA |
* This service provider may provide a range of services including data storage and processing, analytics, text extraction and other services.
These subprocessors may change over time. Check back regularly for updates. You can also subscribe to receive updates about this subprocessor list.