Last updated on: 17 November 2022
We use a few different third party subprocessors to help us provide our services to you. These subprocessors process data that you input into the services, which may include personal data. Here we’ve set out some info on who these subprocessors are and what services they provide.
Entity Name | Services | Entity Address |
---|---|---|
Amazon Web Services | Cloud infrastructure service provider* | 410 Terry Avenue North Seattle, WA 98109-5210, United States |
Xero | Billing and credit management | 19-23 Taranaki Street, Te Aro, Wellington 6011, New Zealand |
Stripe | Invoicing, credit card processing, and billing | 354 Oyster Point Blvd, South San Francisco, CA 94080 United States |
Cloud infrastructure service provider*; Email and office suite | 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States | |
Sentry | Website error logging | 45 Fremont Street, 8th Floor, San Francisco, CA94105, United States |
Microsoft | Cloud infrastructure service provider*; Email and office suite | One Microsoft Way, Redmond, WA 98052, United States |
Capsule CRM | Client relationship management | 20 Dale Street, Manchester, M11EZ, United Kingdom |
GitHub | Code storage during support and data analytics for custom projects | 88 Colin P Kelly Jr Street, San Francisco, CA 94107, United States |
Slack | Within-team communication during support and data analytics for custom projects | 500 Howard Street, San Francisco, CA 94105, United States |
Trello | Within-team communication during support and data analytics for custom projects | 55 Broadway, 25th Floor, New York, NY 10006, United States |
WeTransfer | Delivery of reports and inputs for custom projects | Willem Fenengastraat 19, 1096BL Amsterdam, The Netherlands |
Tawk.to | Website chat functionality | 187 E Warm Springs Rd Suite B, Las Vegas, Nevada, 89119, United States |
Authorisation for users who choose to use LinkedIn (and from 1 January 2021, conversion tracking through LinkedIn Conversion Tracking) | 1000 West Maude Avenue, Sunnyvale, CA 94085 United States | |
Datadog | Website event and error logging | 620 8th Avenue, Floor 45, New York, NY 10018, United States |
Froala | Rich text editor | 2950 North Loop Freeway West Suite 700, Brookhollow Central III, Houston, TX 77092, United States |
Zapier | Automation of user registration activities | 548 Market Street #62411, San Francisco, CA 94104-5401, United States |
MailChimp | Email marketing | The Rocket Science Group, LLC, 675 Ponce de Leon Ave NE, Suite 5000, Atlanta, GA 30308 United States |
RStudio, PBC | Shiny apps* | 250 Northern Ave, Suite #410, Boston, Massachusetts 02210, United States |
OpenAI, L.L.C. | Machine learning services* | 3180 18th Street, Suite 100, San Francisco, CA 94110 United States |
* This service provider may provide a range of services including data storage and processing, analytics, text extraction and other services.
These subprocessors may change over time. Check back regularly for updates. You can also subscribe to receive updates about this subprocessor list.