Conjointly is the business name of Analytics Simplified Pty Ltd. On this page we provide our company particulars and banking details.
Company details
Bank account details for U.S. dollars (USD)
For all payments
Field | Value |
---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
IBAN substitute (not used in Australia) | 06201410693883 |
BSB | 062014 |
Account number | 10693883 |
Currency | USD |
For payments within the United States only
If you must send a payment within the USA without international transfers, please use the following details. We prefer ACH payments, but also accept wire transfers.
Field | Value |
---|
Country | United States |
Bank | TransferWise |
Bank address | 19 W 24th Street, New York NY 10010, United States |
Account name | Analytics Simplified Pty Ltd |
Account type | Checking |
Routing number | 084009519 |
Account number | 9600000000544891 |
Currency | USD |
Bank account details for the Euro (EUR)
Please note that this account is with the Commonwealth Bank of Australia. Therefore, no IBAN code exists for this account. However, you may sometimes use the code 06201410695328
in place of IBAN if your bank requires the IBAN field to be completed.
Field | Value |
---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
BSB | 062014 |
Account number | 10695328 |
Currency | EUR |
Bank account details for Australian dollars (AUD)
Field | Value |
---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
IBAN substitute (not used in Australia) | 06269229572578 |
BSB | 062692 |
Account number | 29572578 |
Currency | AUD |
Bank account details for Canadian dollars (CAD)
Field | Value |
---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
IBAN substitute (not used in Australia) | 06201410695301 |
BSB | 062014 |
Account number | 10695301 |
Currency | CAD |
Bank account details for pounds sterling (GBP)
Field | Value |
---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
IBAN substitute (not used in Australia) | 06201410695336 |
BSB (similar to sort code) | 062014 |
Account number | 10695336 |
Currency | GBP |