Conjoint.ly company details
Conjoint.ly is the business name of Analytics Simplified Pty Ltd. On this page we provide our company and banking details, as well as those for Conjoint Analysis B.V., our subsidiary in the Netherlands.
Analytics Simplified Pty Ltd
Company details
Field | Value |
---|---|
Company legal name | Analytics Simplified Pty Ltd |
Trading name | Conjoint.ly |
Australian Business Number (ABN) | 56 616 169 021 |
Australian Company Number (ACN) | 616 169 021 |
D-U-N-S number | 74-448-7671 |
SAP Ariba network ID | AN01450413013 |
SEDEX Company Reference | ZC405758009 |
Coupa Supplier Portal | Analytics Simplified Pty Ltd |
Office phone number | +61-416-504-345 |
Postal address | GPO Box 61, Sydney 2001 NSW Australia |
Website | conjointly.com |
support@conjointly.com |
Bank account details for U.S. dollars (USD)
Field | Value |
---|---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
IBAN | 06201410693883 |
BSB | 062014 |
Account number | 10693883 |
Currency | USD |
Bank account details for the Euro (EUR)
Field | Value |
---|---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
IBAN | 06201410695328 |
BSB | 062014 |
Account number | 10695328 |
Currency | EUR |
Bank account details for Australian dollars (AUD)
Field | Value |
---|---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
IBAN | 06269229572578 |
BSB | 062692 |
Account number | 29572578 |
Currency | AUD |
Bank account details for Canadian dollars (CAD)
Field | Value |
---|---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
IBAN | 06201410695301 |
BSB | 062014 |
Account number | 10695301 |
Currency | CAD |
Bank account details Account for pounds sterling (GBP)
Field | Value |
---|---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
IBAN | 06201410695336 |
BSB | 062014 |
Account number | 10695336 |
Currency | GBP |
Conjoint Analysis B.V.
Company details
Field | Value |
---|---|
Company legal name | Conjoint Analysis B.V. |
Trading name | Conjoint.ly |
VAT number | NL861596869B01 |
KvK number | 80229948 |
Vestigingsnummer | 000046596534 |
Postal address | Keizersgracht 482, 1017EG Amsterdam, North Holland, the Netherlands |
Website | conjointly.com |
support@conjointly.com |
Bank account details for the Euro (EUR)
Field | Value |
---|---|
Country | Belgium |
Bank | TransferWise |
BIC/SWIFT Code | TRWIBEB1XXX |
Account name | Conjoint Analysis B.V. |
IBAN | BE23967156706391 |
Currency | EUR |