Conjointly is the business name of Analytics Simplified Pty Ltd. On this page we provide our company particulars and banking details.
Company details
Pay with Wise
If you are a Wise customer, you can pay us via a transfer with Wise:
Pay with Wise
Bank account details for U.S. dollars (USD)
For payments within the United States only
If you are sending a payment within the USA (not an international transfer), please use the following details. We prefer ACH payments, but also accept wire transfers.
Field | Value |
---|
Country | United States |
Bank | Community Federal Savings Bank |
Bank address | 30 W. 26th Street, Sixth Floor New York NY 10010 United States |
Account name | Analytics Simplified Pty Ltd |
Account type | Checking |
Routing number | 026073150 |
Account number | 8310977251 |
Currency | USD |
For all payments
Field | Value |
---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
IBAN substitute (not used in Australia) | 06201410693883 |
BSB | 062014 |
Account number | 10693883 |
Currency | USD |
Bank account details for the Euro (EUR)
For payments within Europe only
If you are sending a payment within Europe (i.e. the Single Euro Payments Area, also known as SEPA), please use the following details.
Field | Value |
---|
Country | Belgium |
Bank | Wise Europe SA |
Bank address | Rue du Trône 100, 3rd floor, Brussels, 1050, Belgium |
Account name | Analytics Simplified Pty Ltd |
BIC | TRWIBEB1XXX |
IBAN | BE38967187996672 |
Currency | EUR |
For all payments
This account is with the Commonwealth Bank of Australia. Therefore, no IBAN code exists for this account. However, you may sometimes use the code 06201410695328
in place of IBAN if your bank requires the IBAN field to be completed.
Field | Value |
---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
BSB | 062014 |
Account number | 10695328 |
Currency | EUR |
Bank account details for Australian dollars (AUD)
Field | Value |
---|
Country | Australia |
Bank | Macquarie Bank |
Bank address | 1 Shelley St, Sydney, NSW 2000, Australia |
BIC/SWIFT Code | MACQAU2SXXX |
Account name | Analytics Simplified Pty Ltd |
BSB | 182512 |
Account number | 971970256 |
Currency | AUD |
Bank account details for Canadian dollars (CAD)
Field | Value |
---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
IBAN substitute (not used in Australia) | 06201410695301 |
BSB | 062014 |
Account number | 10695301 |
Currency | CAD |
Bank account details for pounds sterling (GBP)
For payments within the United Kingdom only
Field | Value |
---|
Country | United Kingdom |
Bank | Wise Payments Limited |
Bank address | 56 Shoreditch High Street, London, E1 6JJ, United Kingdom |
SWIFT Code | TRWIGB2L |
Account name | Analytics Simplified Pty Ltd |
Sort code | 231470 |
Account number | 83932037 |
IBAN | GB18TRWI23147083932037 |
Currency | GBP |
For all payments
Field | Value |
---|
Country | Australia |
Bank | Commonwealth Bank of Australia |
Bank address | 48 Martin Pl, Sydney 2000 NSW Australia |
BIC/SWIFT Code | CTBAAU2S |
Account name | Analytics Simplified Pty Ltd |
IBAN substitute (not used in Australia) | 06201410695336 |
BSB (similar to sort code) | 062014 |
Account number | 10695336 |
Currency | GBP |